<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Assembly Required &#187; Technical</title>
	<atom:link href="http://znark.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://znark.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jul 2009 22:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BarCamp Portland</title>
		<link>http://znark.com/blog/2007/05/barcamp-portland/</link>
		<comments>http://znark.com/blog/2007/05/barcamp-portland/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:04:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/barcamp-portland</guid>
		<description><![CDATA[On May 12, I went to BarCamp Portland, an ad-hoc tech mini-convention at CubeSpace. I got there late in the afternoon and only went to a couple of talks. I went to a talk on Open Hardware and one on scaling Ruby. I saw a couple of people I knew but didn&#8217;t really chat much. [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, I went to <a href="http://barcamp.org/BarCampPortland1">BarCamp Portland</a>, an ad-hoc tech mini-convention at <a href="http://www.cubespacepdx.com/">CubeSpace</a>.  I got there late in the afternoon and only went to a couple of talks.  I went to a talk on Open Hardware and one on scaling Ruby.  I saw a couple of people I knew but didn&#8217;t really chat much.  It also looked at the most of the interesting stuff was happening in informal chats.  I thought it was interesting that I didn&#8217;t see any sessions on Perl but there were lots of Ruby and Rails.  I did play with an <a href="http://www.laptop.org/">OLPC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/barcamp-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader</title>
		<link>http://znark.com/blog/2006/12/google-reader/</link>
		<comments>http://znark.com/blog/2006/12/google-reader/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:45:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have started using Google Reader. The new interface works pretty well. It works even better with the Greasemonkey script Google Reader Optimized to simplify the interface and increase the size of the reading area. The mobile interface is especially nice. It works better than all of the programs I have tried. The only thing [...]]]></description>
			<content:encoded><![CDATA[<p>I have started using <a href="http://www.google.com/reader/">Google Reader</a>.  The new interface works pretty well.  It works even better with the <a href="http://greasemonkey.mozdev.org/">Greasemonkey</a> script <a href="http://userstyles.org/style/show/1236">Google Reader Optimized</a> to simplify the interface and increase the size of the reading area.  The mobile interface is especially nice.  It works better than all of the programs I have tried.  The only thing I don&#8217;t like is reading long articles. I would prefer if only the summary or first few paragraphs were displayed with a link to the rest of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/12/google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Wireless</title>
		<link>http://znark.com/blog/2006/11/more-wireless/</link>
		<comments>http://znark.com/blog/2006/11/more-wireless/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 01:38:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I setup wireless in my parent&#8217;s house today. I actually brought along my Linksys WRT54G from home. It was the one I had flashed with DD-WRT and was using as a bridge. There are at least a dozen wireless networks visible from their house up on top of a hill. There is an open and [...]]]></description>
			<content:encoded><![CDATA[<p>I setup wireless in my parent&#8217;s house today. I actually brought along my Linksys WRT54G from home.  It was the one I had flashed with DD-WRT and was using as a bridge.</p>

<p>There are at least a dozen wireless networks visible from their house up on top of a hill. There is an open and unfiltered one close enough to use.  There is one for the school across the street. There is free one for <a href="http://www.socalfreenet.org/">Socal Free Net</a> unusably far in Carmel valley.  Half of them are using the default SSIDs: &#8220;linksys&#8221;, &#8220;default&#8221;, &#8220;NETGEAR&#8221;. There does seem to be some correlation between openness and default settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/11/more-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports and Wireless</title>
		<link>http://znark.com/blog/2006/11/airports-and-wireless/</link>
		<comments>http://znark.com/blog/2006/11/airports-and-wireless/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 22:58:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am in the Minneapolis airport waiting for a flight to Waterloo, Iowa where I will see my brother and family. This is the second time I have traveled with my laptop and it is very handy while waiting in the airport. I can read email, chat with friends, and catch up on reading blogs. [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the Minneapolis airport waiting for a flight to Waterloo, Iowa where I will see my brother and family.  This is the second time I have traveled with my laptop and it is very handy while waiting in the airport.  I can read email, chat with friends, and catch up on reading blogs.  I can even connect to work and fix bugs.  The Portland airport is even better since they provide free wireless.  In Minneapolis, I paid $8 for the day.</p>

<p>Connectivity is a public good and free connectivity is even better. But there will always be locations where there isn&#8217;t connectivity.  Currently, this includes flying.  Online applications will always have problems with areas of poor connectivity. Instead of always-on web applications, a better model is email where it is possible to download messages and work offline.  It is better to be online to have immediate communication and to be able to access email from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/11/airports-and-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC6 on MacBook</title>
		<link>http://znark.com/blog/2006/11/fc6-on-macbook/</link>
		<comments>http://znark.com/blog/2006/11/fc6-on-macbook/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 03:59:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am writing this on Fedora Core 6 running on my MacBook. In general, it works pretty well with a few problems. The wireless works great with the madwifi drivers from livna. The biggest problem is that suspend and hibernate don&#8217;t work. Suspend seems to work but does not restore. Hibernate suceeds with the most [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing this on Fedora Core 6 running on my MacBook.  In general, it works pretty well with a few problems.  The wireless works great with the madwifi drivers from <a href="http://rpm.livna.org/fedora/6/">livna</a>.</p>

<p>The biggest problem is that suspend and hibernate don&#8217;t work.  Suspend seems to work but does not restore.  Hibernate suceeds with the most recent kernel but that kernel does not boot reliably.</p>

<p>I hadn&#8217;t noticed that I wasn&#8217;t running at the ideal resolution, 1280&#215;900.  1080&#215;768 looked a little squished. I had to switch to the &#8216;intel&#8217; driver for Xorg for the graphics to work at the ideal resolution.</p>

<p>I just installed the compiz compositing window manager. The flipping effect when changing desktops is a nice touch even though it is a little blurry and jumpy.I understand what people were talking about with the wobbly window effect.</p>

<p>The Mighty Mouse is not detected automatically by the Bluetooth system. I have to run &#8216;hidd &#8211;search&#8217; and occasionally restart the hidd daemon.  The scroll ball only works in one direction. Unfortunately, moving the scroll ball horizontally scrolls vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/11/fc6-on-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigdo Files for Fedora Core 6</title>
		<link>http://znark.com/blog/2006/10/jigdo-files-for-fedora-core-6/</link>
		<comments>http://znark.com/blog/2006/10/jigdo-files-for-fedora-core-6/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 00:42:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have produced Jigdo files files for Fedora Core 6. Jigdo is a program which can produce ISO images from the constituent files and a description. It uses a .template file which contains the description how to compose the image from the files and the missing pieces, and a .jigdo file which describes where to [...]]]></description>
			<content:encoded><![CDATA[<p>I have produced <a href="http://znark.com/fedora/jigdo/">Jigdo files</a> files for <a href="http://fedoraproject.org/wiki/FC6ReleaseSummary">Fedora Core 6</a>.  <a href="http://www.atterer.net/jigdo/">Jigdo</a> is a program which can produce ISO images from the constituent files and a description.  It uses a .template file which contains the description how to compose the image from the files and the missing pieces, and a .jigdo file which describes where to find the constituent files.</p>

<p>It allows downloading the packages from the mirrors which can be faster and easier than getting the images and producing the images from them.  It is also more useful to keep the package repository and then produce the images as needed.  I know some people keep the images and then mount them to get the files.</p>

<p>One thing I noticed is that the the disc1 and DVD templates are much larger than they should be.  The cause is the repodata directory in the images is different than the one on the mirrors.  My guess is that the output of createrepo is not deterministic; the contents seem to have different ordering but the input packages are the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/10/jigdo-files-for-fedora-core-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAAP and Linux</title>
		<link>http://znark.com/blog/2006/09/daap-and-linux/</link>
		<comments>http://znark.com/blog/2006/09/daap-and-linux/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 04:51:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I got mt-daapd running on my Linux desktop where all my music files are. I found a patch to make it work with avahi and instruction and RPMs. The only problem is that iTunes does not support streaming Ogg files. The QuickTime Components do a good job of local Ogg playing but I guess iTunes [...]]]></description>
			<content:encoded><![CDATA[<p>I got <a href="http://www.mt-daapd.org">mt-daapd</a> running on my Linux desktop where all my music files are.  I found a <a href="http://hamadha.com/mt-daapd/mt-daapd-stable-avahi.diff">patch</a> to make it work with <a href="http://www.freedesktop.org/wiki/Software/Avahi">avahi</a> and <a href="http://www.terrysoucy.ca/index.php?/archives/17-More-Audio-Streaming-Goodness.html">instruction and RPMs</a>.</p>

<p>The only problem is that iTunes does not support streaming Ogg files.  The <a href="http://www.xiph.org/quicktime/">QuickTime Components</a> do a good job of local Ogg playing but I guess iTunes does its own thing with streaming.  It is supposed to be possible to setup transcoding so the server streams WAV instead.</p>

<p>UPDATE: Only development snapshots of mt-daapd support transcoding. And they support FLAC. But they don&#8217;t support Avahi and the patch does apply cleanly.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/09/daap-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAN Black Hole</title>
		<link>http://znark.com/blog/2006/09/cpan-black-hole/</link>
		<comments>http://znark.com/blog/2006/09/cpan-black-hole/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 01:28:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I hate CPAN maintainers who don&#8217;t respond to bugs. I have been putting in bugs for problems I find in various CPAN modules. For some, I have even put in patches which fix the bug. The result has been complete silence. I don&#8217;t expect maintainers to drop everything and fix the bug. I would hope [...]]]></description>
			<content:encoded><![CDATA[<p>I hate CPAN maintainers who don&#8217;t respond to bugs. I have been putting in bugs for problems I find in various CPAN modules. For some, I have even put in patches which fix the bug. The result has been complete silence.</p>

<p>I don&#8217;t expect maintainers to drop everything and fix the bug. I would hope that they would at least send an acknowledgement that they have seen the bug and might work on it. A snarky &#8220;that is not a bug but a feature&#8221;, &#8220;it has been fixed in the latest release&#8221;, or &#8220;you are an idiot, do this instead&#8221; is better than silence.</p>

<p>If you post a module to CPAN, you have an obligation to maintain it. I suspect fixing bugs is more beneficial to the community than writing new, cool stuff. Even if it is really boring. The user has an obligation to report bugs if they encounter them so the maintainer is not in the dark. One big advantage of open source is that the user can provide a fix or at least a test case. The maintainer&#8217;s responsiblity is to apply the patch if it is suitable. Not let it sit there gathering dust.</p>

<p>The best example is <a href="http://rt.cpan.org/Public/Bug/Display.html?id=27">bug 27</a>, a major limitation in URI which is only 5 years old. People have even provided patches.</p>

<p>Also posted at <a href="http://use.perl.org/~iburrell/journal/31032">use perl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/09/cpan-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Wireless on Linux</title>
		<link>http://znark.com/blog/2006/08/macbook-wireless-on-linux/</link>
		<comments>http://znark.com/blog/2006/08/macbook-wireless-on-linux/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 19:30:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I got the wireless working on my MacBook under Fedora rawhide. The MacBook includes an Atheros chipset which needs the madwifi driver. The madwifi driver can&#8217;t be included in the base kernel or distribution because it includes a binary HAL which isn&#8217;t open-source. Unfortunately, the madwifi driver did not compile cleanly on the Fedora development [...]]]></description>
			<content:encoded><![CDATA[<p>I got the wireless working on my MacBook under Fedora rawhide.  The MacBook includes an Atheros chipset which needs the <a href="http://madwifi.org">madwifi</a> driver.  The madwifi driver can&#8217;t be included in the base kernel or distribution because it includes a binary HAL which isn&#8217;t open-source.</p>

<p>Unfortunately, the madwifi driver did not compile cleanly on the Fedora development kernel.  First, the Fedora kernels are currently 2.6.18-rc4 but they are versioned as 2.6.17. There is code in the driver which detects 2.6.18 but that doesn&#8217;t work with the mislabelled version. Also, madwifi uses the config.h header which was replaced by autoconf.h but is finally deprecated in 2.6.18.  I submitted a <a href="http://madwifi.org/ticket/845">ticket with patch</a> to get this fixed. </p>

<p>I wanted to install the kernel modules as RPMs instead of from source.  <a href="http://rpm.livna.org">livna.org</a> has madwifi packages for FC5.  With some patching, they are suitable for building with the <a href="http://fedoraproject.org/wiki/Packaging/KernelModules">kmod scheme</a>.  This involves building packages for each kernel release, variant, and architecture.  I only build for the i686 standard variant.  The command line looks like:</p>

<pre><code>rpmbuild -ba --target=i686 --define "kversion 2.6.17-1.2586.fc6" --define 'kvariants ""' madwifi-kmod.spec
</code></pre>

<p>I have put the packages I built at <a href="http://znark.com/fedora/">my Fedora package directory</a>. Installing the packages from the rpm command-line can be tricky because multiple versions are installed at once.  Doing an upgrade will remove the version for an old kernel.
 Upgrading the module versions requires installing the new version for installed kernels and then removing the old versions.  Yum is supposed to handle this.</p>

<p>Getting the wireless working once the module was installed was a snap. I used NetworkManager and it just worked. It detected the wireless network and switched to it when the Ethernet cable is removed. It prompts for the WPA password.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/08/macbook-wireless-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp, Try 2</title>
		<link>http://znark.com/blog/2006/08/boot-camp-try-2/</link>
		<comments>http://znark.com/blog/2006/08/boot-camp-try-2/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 04:56:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I had an idea that the graphical Fedora installer would be okay (or could at least be used with a mouse) even if the keyboard at the console was duplicating keypresses. Instead of trying to do a network install, I burned the FC6 Test 2 DVD. I went quickly through the text dialogs. The graphical [...]]]></description>
			<content:encoded><![CDATA[<p>I had an idea that the graphical Fedora installer would be okay (or could at least be used with a mouse) even if the keyboard at the console was duplicating keypresses.  Instead of trying to do a network install, I burned the FC6 Test 2 DVD.  I went quickly through the text dialogs.  The graphical installer was fine, although the mouse was jumpy and slow probably because I used the &#8220;noapic&#8221; kernel parameter.</p>

<p>The install went smoothly.  Fedora booted up without any problems.  Lots of things just worked.  The display was autodetected to the right size.  The trackpad worked.  The Fn key works as modifier.  A few things didn&#8217;t work out of the box.  The wireless card will require third-party drivers.  The internal sound isn&#8217;t working.  It sleeps but doesn&#8217;t resume.  My Bluetooth Mighty Mouse works but only after restarting the hidd daemon.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/08/boot-camp-try-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
