<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Assembly Required &#187; Portland</title>
	<atom:link href="http://znark.com/blog/category/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://znark.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jul 2009 22:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oregon Brewers Festival</title>
		<link>http://znark.com/blog/2007/07/oregon-brewers-festival/</link>
		<comments>http://znark.com/blog/2007/07/oregon-brewers-festival/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 20:34:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/07/29/oregon-brewers-festival</guid>
		<description><![CDATA[After OSCON ended, I went to the Oregon Brewers Festival on Friday afternoon. This is the first time I have gone after living in Portland for five years and loving beer. I rode my bike downtown; they had guarded bike parking. The cost was $4 for the mug, $1 for tokens which give a taste [...]]]></description>
			<content:encoded><![CDATA[<p>After OSCON ended, I went to the <a href="http://www.oregonbrewfest.com/">Oregon Brewers Festival</a> on Friday afternoon.  This is the first time I have gone after living in Portland for five years and loving beer.  I rode my bike downtown; they had guarded bike parking.  The cost was $4 for the mug, $1 for tokens which give a taste (or 4 give a full glass).  When I went, the tents were fairly crowded but there weren&#8217;t long lines for the beer or the restrooms.</p>

<p>First, I had a full glass of <a href="http://flyingfish.com">Flying Fish</a> Bourbon Barrel Abbey Dubbel which is a delicious Belgian-style Dubbel.  Then, I had tastes of <a href="http://rogue.com/">Rogue Ales</a> Imperial Porter, <a href="http://boulderbeer.com/">Boulder Beer</a> Sweaty Betty Blonde, <a href="http://greenflashbrew.com/">Green Flash</a> West Coast IPA, and <a href="http://laurelwoodbrewpub.com/">Laurelwood</a> PNW Pils.  I deliberately tried to get beers from non-locals breweries since I seen many of the local beers in bars or stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/07/oregon-brewers-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Tram</title>
		<link>http://znark.com/blog/2007/05/portland-tram/</link>
		<comments>http://znark.com/blog/2007/05/portland-tram/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:22:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/portland-tram</guid>
		<description><![CDATA[Last weekend, I took a ride on the Portland Tram. The Tram opened this February and goes from the South Waterfront to OHSU on Marquam Hill. The tower is easily visible just south of Ross Island Bridge and just south of I-5. The cost was a rather large $4. I went on Saturday but it [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I took a ride on the <a href="http://www.portlandtram.org/">Portland Tram</a>.  The Tram opened this February and goes from the South Waterfront to OHSU on Marquam Hill.  The tower is easily visible just south of Ross Island Bridge and just south of I-5.   The cost was a rather large $4.  I went on Saturday but it sounds like last Sunday was the first one that they are open.  I rode to the top, took lots of pictures, and rode the next one down.  There is a good view of downtown and the east side.  The view to the south is blocked on the top but is good from the tram.</p>

<p><span id="more-330"></span></p>

<p><img src="http://znark.com/blog/wp-content/uploads/p5193109_640.jpg" alt="" /></p>

<p><img src="http://znark.com/blog/wp-content/uploads/p5193121_640.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/portland-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Falls</title>
		<link>http://znark.com/blog/2007/05/silver-falls/</link>
		<comments>http://znark.com/blog/2007/05/silver-falls/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:11:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/silver-falls</guid>
		<description><![CDATA[Two weeks ago, I went to Silver Falls State Park with my coworker Tim and his wife Nariyo. This was my fourth time going to Silver Falls, which is east of Salem, and their first time. Only did a little bit of hiking and saw North Falls, walked the short trial to Upper North Falls. [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, I went to <a href="http://www.oregonstateparks.org/park_211.php">Silver Falls State Park</a> with my coworker Tim and his wife Nariyo.  This was my fourth time going to Silver Falls, which is east of Salem, and their first time.  Only did a little bit of hiking and saw North Falls, walked the short trial to Upper North Falls.  We had a picnic at the lodge.  We hiked down to South Falls and took the trail that loops behind it.</p>

<p><span id="more-327"></span></p>

<p><img src="http://znark.com/blog/wp-content/uploads/p5133070_640.jpg" alt="" /></p>

<p><img src="http://znark.com/blog/wp-content/uploads/p5133083_640.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/silver-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCamp Portland</title>
		<link>http://znark.com/blog/2007/05/barcamp-portland/</link>
		<comments>http://znark.com/blog/2007/05/barcamp-portland/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:04:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/barcamp-portland</guid>
		<description><![CDATA[On May 12, I went to BarCamp Portland, an ad-hoc tech mini-convention at CubeSpace. I got there late in the afternoon and only went to a couple of talks. I went to a talk on Open Hardware and one on scaling Ruby. I saw a couple of people I knew but didn&#8217;t really chat much. [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, I went to <a href="http://barcamp.org/BarCampPortland1">BarCamp Portland</a>, an ad-hoc tech mini-convention at <a href="http://www.cubespacepdx.com/">CubeSpace</a>.  I got there late in the afternoon and only went to a couple of talks.  I went to a talk on Open Hardware and one on scaling Ruby.  I saw a couple of people I knew but didn&#8217;t really chat much.  It also looked at the most of the interesting stuff was happening in informal chats.  I thought it was interesting that I didn&#8217;t see any sessions on Perl but there were lots of Ruby and Rails.  I did play with an <a href="http://www.laptop.org/">OLPC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/barcamp-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaelic Storm</title>
		<link>http://znark.com/blog/2007/05/gaelic-storm/</link>
		<comments>http://znark.com/blog/2007/05/gaelic-storm/#comments</comments>
		<pubDate>Tue, 29 May 2007 00:54:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/gaelic-storm</guid>
		<description><![CDATA[On April 28, I saw Gaelic Storm at the Aladdin Theater. They are one of my favorite bands, a high energy Irish band. They also turned out to be an awesome live band.]]></description>
			<content:encoded><![CDATA[<p>On April 28, I saw <a href="http://gaelicstorm.musiccitynetworks.com/">Gaelic Storm</a> at the <a href="http://www.aladdin-theater.com/">Aladdin Theater</a>. They are one of my favorite bands, a high energy Irish band.  They also turned out to be an awesome live band.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/gaelic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Waterfront</title>
		<link>http://znark.com/blog/2007/05/vancouver-waterfront/</link>
		<comments>http://znark.com/blog/2007/05/vancouver-waterfront/#comments</comments>
		<pubDate>Tue, 29 May 2007 00:51:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/05/28/vancouver-waterfront</guid>
		<description><![CDATA[A month ago I discovered a nice spot that I didn&#8217;t know existed in Vancouver. Vancouver&#8217;s Waterfront Park starts at the east end of the Interstate Bridge. It connects to a path that goes along the Columbia River passing through Marine Park and Tidewater Cove. The road, Columbia Way, and the sidewalk also go under [...]]]></description>
			<content:encoded><![CDATA[<p>A month ago I discovered a nice spot that I didn&#8217;t know existed in Vancouver.  <a href="http://www.ci.vancouver.wa.us/parks-recreation/parks_trails/parks/west_vancouver/waterfront.htm">Vancouver&#8217;s Waterfront Park</a> starts at the east end of the Interstate Bridge.  It connects to a path that goes along the Columbia River passing through <a href="http://www.ci.vancouver.wa.us/parks-recreation/parks_trails/parks/central_vancouver/marine.htm">Marine Park</a> and Tidewater Cove.  The road, Columbia Way, and the sidewalk also go under the Interstate Bridge to Vancouver&#8217;s downtown.</p>

<p><span id="more-324"></span></p>

<p><img src="http://znark.com/blog/wp-content/uploads/photo_042807_004.jpg" alt="" /></p>

<p><img src="http://znark.com/blog/wp-content/uploads/photo_042807_009.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/05/vancouver-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day</title>
		<link>http://znark.com/blog/2007/01/snow-day/</link>
		<comments>http://znark.com/blog/2007/01/snow-day/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 21:53:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://znark.com/blog/2007/01/16/snow-day/</guid>
		<description><![CDATA[It has been cold in Portland for the last week or so. Last Thursday, there was a dusting of snow which caused problems with ice farther east. Yesterday was supposed to be the last day of cold. Instead, it stayed cold and we got moisture. The result was snow. It snowed over night and this [...]]]></description>
			<content:encoded><![CDATA[<p>It has been cold in Portland for the last week or so.  Last Thursday, there was a dusting of snow which caused problems with ice farther east.  Yesterday was supposed to be the last day of cold.  Instead, it stayed cold and we got moisture.  The result was snow.</p>

<p>It snowed over night and this morning.  We got a total of about 4 inches of accumulation.  I worked from home since it wasn&#8217;t worth braving the roads or waiting for the bus.  They ended up closing the office for the day.  It always amazes me how different my neighborhood looks covered in white.  The other interesting thing is that there are more people out walking than even for the weekend.  I guess cold and snow is better than just cold or rain.</p>

<p>We haven&#8217;t had a significant snow in Portland in a couple of years.  This one looks like it won&#8217;t be as bad as the one three years ago where there was ice on top of the snow and everything stayed frozen for three days.  Since that winter, we have only had light snowfalls and ice storms.</p>

<p><img src="/blog/wp-content/uploads/photo_011607_005.jpg" alt="" /></p>

<p><img src="/blog/wp-content/uploads/p1162993_640.JPG" alt="" /></p>

<p><img src="/blog/wp-content/uploads/p1162989_640.JPG" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2007/01/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Pedal</title>
		<link>http://znark.com/blog/2006/08/bridge-pedal-2/</link>
		<comments>http://znark.com/blog/2006/08/bridge-pedal-2/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 03:53:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I did the Bridge Pedal for the third time yesterday. It is a signature Portland event where they open the bridges to bicyclist and 18,000 people come out for a mass ride. A big draw for me is that they close to the top decks of the two big freeway bridges which are normally not [...]]]></description>
			<content:encoded><![CDATA[<p>I did the Bridge Pedal for the third time yesterday. It is a signature Portland event where they open the bridges to bicyclist and 18,000 people come out for a mass ride. A big draw for me is that they close to the top decks of the two big freeway bridges which are normally not accessible to bikes or pedestrians.  The views of the city and the bridges covered in people were great.  It was a perfect day, sunny and not too hot.</p>

<p>I originally planned on doing the 6-bridge ride which is just the downtown bridges plus the ride to the downtown start.  This year, the 10-bridge ride came down to the Sellwood Bridge and went right in front of my place.  I couldn&#8217;t resist and joined the stream. We went down the Marquam Ave to the Hawthorne Bridge. Past that point, all the different rides sort of merged together. Then, we went over the Hawthorne, Ross Island, and Marquam bridges.  Then, we went over the Burnside, Broadway, and then the Fremont Bridge.  I thought it was less crowded than last year; I didn&#8217;t have to walk up the Marquam.  There was some confusion with different groups of riders merging together and routes crossing but I didn&#8217;t have a problem.</p>

<p>I decided to do the longer ride to the St. John&#8217;s Bridge.  I hadn&#8217;t been up north in previous years. That added probably 10 miles to the total. The climb to the top was struggle.  I ended up walking most of the way. Unfortunately, my camera exhausted its battiers so I couldn&#8217;t take any pictures to document the achievement. After that, we came down Willamette Blvd and Interstate Ave to the Steel Bridge and the finish.  Then, I had to ride back home down the Springwater Trail.  I discovered that my legs give out after 35 miles.  Unfortunately, the whole ride was 36 miles and the last mile was slow and painful. That is the longest I ever ridden, beating the previous Bridge Pedals of 20 miles.  I spent the rest of the day sitting down because I could barely walk.</p>

<p><img src="/blog/files/P8132743.jpg" alt="Marquam Bridge" /></p>

<p><img src="/blog/files/P8132749.jpg" alt="Tram Tower and Ross Island" /></p>

<p><img src="/blog/files/P8132763.jpg" alt="Fremont Bridge" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/08/bridge-pedal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectly Good Airplane</title>
		<link>http://znark.com/blog/2006/07/perfectly-good-airplane/</link>
		<comments>http://znark.com/blog/2006/07/perfectly-good-airplane/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 21:50:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yesterday, I jumped out of a perfectly good airplane. A coworker&#8217;s, Mike, birthday was yesterday and to celebrate, we went skydiving. It was Mike, me, two other coworkers, Aaron and Michael, and a friend of Mike&#8217;s. Aaron&#8217;s wife and later another coworker came to watch. We went to Skydive Oregon in Molalla, which is thirty [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I jumped out of a perfectly good airplane.  A coworker&#8217;s, Mike, birthday was yesterday and to celebrate, we went skydiving.  It was Mike, me, two other coworkers, Aaron and Michael, and a friend of Mike&#8217;s. Aaron&#8217;s wife and later another coworker came to watch. We went to <a href="http://www.skydiveoregon.com">Skydive Oregon</a> in Molalla, which is thirty minutes south of Portland.</p>

<p>First, we filled out a lengthy waiver. It basically said that they had no liability. I joked that they could kill us as long as they used a parachute. I thought it was interesting that the people involved in the actual jump were independent contractors. I handed an envelope contained cash to my tandem partner.  We had a short training class which mainly involved being told what to do or not to do.  Then, we waited some more while two plane loads went skydiving.  One had a formation skydiving group. We could see from the ground them leave the plane as a  group and stay  in formation until they burst apart and opened their parachutes.</p>

<p>It was our turn.  We got fitted into the harness which was like a beefy climbing harness.  The harness was pretty snug and hard to walk in.  We climbed into the plane, a <a href="http://en.wikipedia.org/wiki/Twin_Otter">Twin Otter</a>. For the first 1000 feet, we were belted in.  Our partners attached their harness to our harnesses. 
I was the second group out of the plane.  Mike, the birthday boy, went first.  He sat on the edge before going maybe to make it easier for the cameraman who had climbed out first. It was difficult to walk to the door and stand on the edge. Partially from fear and partially from being strapped to somebody else. </p>

<p>I didn&#8217;t really jump, it was more like falling outwards. We tumbled upside down for a little bit before assuming the belly first position. Freefall is hard to describe. The wind was really ferocious; I couldn&#8217;t bend my head down because the wind would get under the googles. I didn&#8217;t really look around and was focused on the ground getting closer. I didn&#8217;t feel like I was falling or weightless except for the first couple of seconds.</p>

<p>My partner pulled the ripchord and deployed the parachute.  There was a sudden sensation of gravity as the harness went taut. A strap that was at the level of my chest came up to my neck and almost choked me. Once we were stable, he released the tension on the strap so it stopped choking but it was still in an annoying position. He handed me the toggles, which are straps to control the chute.  I was able to turn the chute to face the field. As we turned, I was able to see five of the Cascade volcanos, from Rainer to Jefferson.  I was also able to see the rest of our group circling underneath.</p>

<p>We came in right over the middle the field and skimmed the ground. I was told to keep my legs up since landing the butt is the standard way with an option to do a standup landinge. At the last minute, I was told to put my legs down but we ended up falling over. We were the last tandem group down although the solo jumpers later in the plane took a while to land.</p>

<p>My ears were plugged up for the rest of the day, like from a plane flight. But it was a really fast descent. It was a fun experience and I am glad I did it. I am not sure if I would do it again. A solo skydive must be a very different experience with your life in your hands. A tandem was very much like being a confined passenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/07/perfectly-good-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains, Boats, and Bridges</title>
		<link>http://znark.com/blog/2006/06/trains-boats-and-bridges/</link>
		<comments>http://znark.com/blog/2006/06/trains-boats-and-bridges/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 06:23:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I went for a bike ride today which turned out to be more interesting than normal. I took the same route I usually do, north on the Springwater Trail along the river to downtown. There are train tracks next to the trail and I encountered a steam train. I had seen this locomotive before; the [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a bike ride today which turned out to be more interesting than normal.  I took the same route I usually do, north on the Springwater Trail along the river to downtown.  There are train tracks next to the trail and I encountered a steam train.  I had seen this locomotive before; the preservation society occassionally hosts rides.   In winter, I got some pictures from my apartment while it was snowing.  Today, it went right past me.</p>

<p>There were dragon boat races going on downtown.  There seemed to be a swarm of pleasure boats on the river.  I saw both the Steel Bridge and Hawthorne Bridges raised to let boats through.  I never seen both of them raised on the same day.</p>

<p>Also, some Navy and Coast Guard ships were visiting Portland like there do every year.  There was a Coast Guard cutter, a Canadian frigate, two US frigates, and two US destroyers.  They were giving tours but there was a long line for the tours.</p>

<p><span id="more-271"></span></p>

<p><img src="/blog/files/p6112580_640.jpg" alt="" /></p>

<p><img src="/blog/files/p6112593_640.jpg" alt="" /></p>

<p><img src="/blog/files/p6112606_640.jpg" alt="" /></p>

<p><img src="/blog/files/p6112610_640.jpg" alt="" /></p>

<p><img src="/blog/files/p6112613_640.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://znark.com/blog/2006/06/trains-boats-and-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
